| Services for Subscriber's Organization | Basic | Intermediate | Premium | Premium Plus |
| | $50 @ Month | $100 @ Month | $250 @ Month | $500 @ Month |
| Select Subscription |
|
|
|
|
| Web Password Access to Sample Documents and Materials for: | | | | |
| Fundraising Education | √ | √ | √ | √ |
| Case Statement Development | √ | √ | √ | √ |
| Board Training, Education, & Evaluation | √ | √ | √ | √ |
| Capital Campaign Preparation | √ | √ | √ | √ |
| Planned Giving Program Plans | √ | √ | √ | √ |
| Major Gift Program & MOVES Management | √ | √ | √ | √ |
| Marketing Plans | √ | √ | √ | √ |
| Samples of Funded Grant Proposals | √ | √ | √ | √ |
| Policies and Procedures | √ | √ | √ | √ |
| Subscription to Quarterly Development Companion Newsletter | √ | √ | √ | √ |
| # Specific Questions Answered by a Member of our Team of Experts via Email per Quarter | 5 | 10 | 25 | 25 |
| Expert Review and Custom Editing of # Pages of Copy via Email Attachments per Quarter | | 10 | 25 | 25 |
| Assistance with Grant Evaluations | | 1 hour | 3 hours | 6 hours |
| Quarterly One-Hour Conference Call to Discuss Specific Agenda Items agreed upon by a DeWitt Consultant and Subscriber | | | √ | √ |
| One
On-Site Visit per Quarter by a DeWitt & Associates Consultant
(Subscriber would be responsible for travel and out-of-pocket expenses) | | | | √ |